| Ticker | Company | Change | When | Why it changed | Range now | Price at the change | |
|---|---|---|---|---|---|---|---|
| CRON | Cronos Group Inc.Healthcare | Undervalued → Fair value | Nov 12 | New numbers | $2.90 – $3.54 | — | See the analysis → |
| FCX | Freeport-McMoRan Inc.Basic Materials | Overvalued → Fair value | Nov 12 | New numbers | $52.36 – $64.00 | — | See the analysis → |
| SIMO | Silicon Motion Technology CorporationTechnology | Overvalued → Fair value | Nov 11 | New numbers | $151.80 – $185.54 | — | See the analysis → |
| MGNI | Magnite, Inc.Communication Services | Undervalued → Fair value | Nov 11 | New numbers | $25.00 – $30.56 | — | See the analysis → |
| KDP | Keurig Dr Pepper Inc.Consumer Defensive | Overvalued → Fair value | Nov 10 | New numbers | $32.09 – $39.22 | — | See the analysis → |
| UPST | Upstart Holdings, Inc.Financial Services | Overvalued → Fair value | Nov 10 | New numbers | $20.68 – $25.28 | — | See the analysis → |
| WMB | The Williams Companies, Inc.Energy | Overvalued → Fair value | Nov 9 | New numbers | $64.85 – $79.27 | — | See the analysis → |
| TSEM | Tower Semiconductor Ltd.Technology | Overvalued → Fair value | Nov 9 | New numbers | $114.31 – $139.71 | — | See the analysis → |
| CHD | Church & Dwight Co., Inc.Consumer Defensive | Undervalued → Fair value | Nov 7 | New numbers | $106.70 – $130.41 | — | See the analysis → |
| CL | Colgate-Palmolive CompanyConsumer Defensive | Undervalued → Fair value | Nov 7 | New numbers | $89.62 – $109.54 | — | See the analysis → |
The top 10 are open to everyone. A free account shows all 22, no card.
Sign up free →A fair value isn’t a one-time number. A verdict changes when the range is worked out again from new numbers, or when the price moves across the range.