| Ticker | Company | Reported | EPS | Expected | Result | Move after | S&P 500 | |
|---|---|---|---|---|---|---|---|---|
| SPCE | Virgin Galactic Holdings, Inc. | Nov 12Jul–Sep 2026 | −$0.39 | −$0.47 | Beat | −31.1% | −0.4% | What the filing said → |
| RDDT | Reddit, Inc.Communication Services | Oct 29Jul–Sep 2026 | $1.40 | $1.33 | Beat | −29.2% | −1.8% | What the filing said → |
| INTC | Intel | Oct 29Jul–Sep 2026 | $0.52 | $0.40 | Beat | −28.6% | −1.8% | What the filing said → |
| IONS | Ionis Pharmaceuticals, Inc. | Nov 9Jul–Sep 2026 | −$0.40 | −$0.93 | Beat | −21.4% | +2.3% | What the filing said → |
| FTNT | Fortinet, Inc.Technology | Oct 28Jul–Sep 2026 | $0.91 | $0.86 | Beat | −20.1% | −0.3% | What the filing said → |
| LITE | Lumentum | Nov 2Jul–Sep 2026 | $4.57 | $4.22 | Beat | −18.6% | −0.5% | What the filing said → |
| RBLX | Roblox CorporationCommunication Services | Oct 29Jul–Sep 2026 | −$0.32 | −$0.42 | Beat | −18.1% | −1.8% | What the filing said → |
| TEAM | Atlassian CorporationTechnology | Nov 5Jul–Sep 2026 | $1.65 | $1.43 | Beat | −16.2% | +0.3% | What the filing said → |
| TWLO | Twilio Inc.Technology | Oct 29Jul–Sep 2026 | $1.65 | $1.47 | Beat | −15.2% | −1.8% | What the filing said → |
| DT | Dynatrace, Inc.Technology | Nov 3Jul–Sep 2026 | $0.54 | $0.49 | Beat | −14.7% | +0.4% | What the filing said → |
The top 10 are open to everyone. A free account shows all 45, no card.
Sign up free →These stocks went the other way to their headline result. The headline number is rarely the whole story: the filing shows what the company actually reported next to what analysts expected.