| Ticker | Company | Price | Fair-value range | Range as of | vs range |
|---|---|---|---|---|---|
| CRMD | CorMedix Inc.Healthcare | $8.31 | $32.88 – $40.18 | Aug 27 | −77.3% |
| MNDY | monday.com Ltd.Technology | $99.51 | $279.07 – $341.09 | Aug 27 | −67.9% |
| SMCI | Super Micro Computer, Inc.Technology | $38.46 | $86.72 – $106.00 | Aug 27 | −60.1% |
| INTU | Intuit Inc.Technology | $348.00 | $737.75 – $901.69 | Aug 27 | −57.5% |
| COIN | Coinbase Global, Inc.Financial Services | $190.72 | $402.09 – $491.45 | Aug 21 | −57.3% |
| EXPE | Expedia Group, Inc.Consumer Cyclical | $318.92 | $667.89 – $816.31 | Aug 26 | −57.0% |
| BABA | Alibaba Group Holding LimitedConsumer Cyclical | $116.31 | $234.46 – $286.56 | Aug 21 | −55.4% |
| ADBE | Adobe Inc.Technology | $289.15 | $551.11 – $673.57 | Aug 21 | −52.8% |
| SNAP | Snap Inc.Communication Services | $5.33 | $10.02 – $12.24 | Aug 25 | −52.1% |
| RDDT | Reddit, Inc.Communication Services | $153.95 | $270.38 – $330.46 | Aug 21 | −48.8% |
The full screener is part of Pro. Each individual verdict is public on its own page — what Pro adds is seeing all 70 ranked against each other, plus unlimited analyses, a watchlist and alerts when a price crosses its range.
See what Pro includes →Price is live; the range is not. Each range was calculated on the date in the "range as of" column, from the financials reported at that point, and only changes when that company is analysed again. Rows older than a week are dimmed. The last column compares today's price against the weighted average of four valuation models. A negative number means price sits below what those models produced; a positive one means above. Neither is a conclusion on its own, and the spread between the models matters as much as the average, which is why each row links to the working.