| Ticker | Company | Reported | EPS | Expected | Result | Move after | S&P 500 | |
|---|---|---|---|---|---|---|---|---|
| NOW | ServiceNow, Inc.Technology | Oct 28Jul–Sep 2026 | $1.00 | $1.02 | Missed | −26.9% | −0.3% | What the filing said → |
| CTVA | Corteva, Inc.Basic Materials | Nov 12Jul–Sep 2026 | $0.06 | $0.10 | Missed | −24.3% | −0.4% | What the filing said → |
| MOD | Modine Manufacturing CompanyIndustrials | Nov 3Jul–Sep 2026 | $1.35 | $1.52 | Missed | −21.4% | +1.6% | What the filing said → |
| AXON | Axon Enterprise, Inc.Industrials | Nov 5Jul–Sep 2026 | $1.72 | $1.89 | Missed | −18.2% | +0.3% | What the filing said → |
| ENPH | Enphase Energy, Inc.Technology | Oct 27Jul–Sep 2026 | $0.41 | $0.50 | Missed | −16.0% | +0.3% | What the filing said → |
| GOOGL | Alphabet Inc.Communication Services | Oct 28Jul–Sep 2026 | $2.12 | $3.01 | Missed | −12.6% | −0.3% | What the filing said → |
| BA | The Boeing CompanyIndustrials | Oct 27Jul–Sep 2026 | −$0.34 | −$0.20 | Missed | −10.7% | +0.6% | What the filing said → |
| Z | Zillow Group, Inc.Communication Services | Nov 4Jul–Sep 2026 | $0.55 | $0.58 | Missed | −10.6% | −4.4% | What the filing said → |
| VPG | Vishay Precision Group, Inc.Technology | Nov 4Jul–Sep 2026 | $0.14 | $0.15 | Missed | −9.0% | +1.6% | What the filing said → |
| CRMD | CorMedix Inc.Healthcare | Nov 12Jul–Sep 2026 | −$0.19 | −$0.12 | Missed | −8.7% | −0.4% | What the filing said → |
The top 10 are open to everyone. A free account shows all 20, no card.
Sign up free →Here the move after the report went the same way as the headline result.