| Ticker | Company | Price | Fair-value range | vs range |
|---|---|---|---|---|
| CRMD | CorMedix Inc.Healthcare | $8.31 | $32.88 – $40.18 | −77.3% |
| SMCI | Super Micro Computer, Inc.Technology | $38.46 | $86.72 – $106.00 | −60.1% |
| INTU | Intuit Inc.Technology | $348.00 | $737.75 – $901.69 | −57.5% |
| COIN | Coinbase Global, Inc.Financial Services | $190.72 | $402.09 – $491.45 | −57.3% |
| EXPE | Expedia Group, Inc.Consumer Cyclical | $318.92 | $667.89 – $816.31 | −57.0% |
| BABA | Alibaba Group Holding LimitedConsumer Cyclical | $116.31 | $234.46 – $286.56 | −55.4% |
| ADBE | Adobe Inc.Technology | $289.15 | $551.11 – $673.57 | −52.8% |
| SNAP | Snap Inc.Communication Services | $5.33 | $10.02 – $12.24 | −52.1% |
| RDDT | Reddit, Inc.Communication Services | $153.95 | $270.38 – $330.46 | −48.8% |
| WDAY | Workday, Inc.Technology | $193.57 | $330.72 – $404.22 | −47.3% |
The full ranking is part of Pro. Each individual verdict is public on its own page — what Pro adds is seeing all 65 ranked against each other, plus unlimited analyses, a watchlist and alerts when a price crosses its range.
See what Pro includes →The last column compares today's price against the weighted average of four valuation models. A negative number means price sits below what those models produced; a positive one means above. Neither is a conclusion on its own, and the spread between the models matters as much as the average, which is why each row links to the working.